MarketMetrics


MarketMetrics

Each week, CREFC’s research team puts together a one-page MarketMetrics with statistics covering the economy and the CRE debt capital markets. See below for the latest issue and past weeks.

MarketMetrics 10.4.24 (October 4, 2024)
MarketMetrics 9.27.24 (September 27, 2024)
MarketMetrics 9.20.24 (September 20, 2024)
MarketMetrics 9.13.24 (September 13, 2024)
MarketMetrics 9.6.24 (September 6, 2024)
MarketMetrics 8.16.24 (August 16, 2024)
MarketMetrics 8.9.24 (August 9, 2024)
MarketMetrics 7.26.24 (July 26, 2024)
MarketMetrics 7.19.24  (July 19, 2024)
MarketMetrics 7.12.24 (July 12, 2024)
MarketMetrics 6.28.24 (June 28, 2024)
MarketMetrics 6.21.24 (June 21, 2024)
MarketMetrics 5.31.24 (May 31, 2024)
MarketMetrics 5.17.24 (May 17, 2024)
MarketMetrics 5.10.24 (May 10, 2024)
MarketMetrics 5.3.24 (May 3, 2024)
MarketMetrics 4.26.24 (April 26, 2024)
MarketMetrics 4.19.24     (April 19, 2024)

 


For more information, please reach out to Raj Aidasani